Direct Investments by EU Countries in Georgia (ml. USD)
Countries | 2003 | 2004 | 2005 | 2006 | 2007 |
Total | 340,0 | 499,1 | 449,8 | 1190 | 1682 |
EU | 95,8 | 195,6 | 243,7 | 407.1 | 876.6 |
Austria | 18,1 | 23,1 | 14,7 | 10.7 | 5.2 |
Czech Rep. | 0,2 | 0,3 | 1,2 | 15.0 | 222.2 |
Denmark | 0 | 0 | 0,3 | 42.5 | 92.6 |
UK | 37,7 | 87,9 | 132,9 | 186.8 | 104.0 |
Spain | 0 | 0 | 0 | 0 | 3.6 |
Estonia | 0 | 0 | 0 | 0 | 0.2 |
Germany | 4,1 | 5,1 | 5,0 | 20.4 | 19.4 |
Ireland | 0,037 | 0,041 | 0,592 | 1.2 | -1.5 |
Italy | 15,8 | 32,4 | 22,8 | 47.2 | 15.2 |
Cyprus | 0,7 | 21,3 | 47,5 | 40.1 | 136.0 |
Luxembourg | 0,2 | 0,3 | 0,5 | 0.3 | 0 |
Netherlands | 0 | 0 | 0,5 | 18.5 | 218.9 |
Poland | 0 | 0 | 0,3 | 0.5 | 0 |
Greece | 1,9 | 2,2 | 2,2 | 2.5 | 1.6 |
France | 16,7 | 22,9 | 14,4 | 17.2 | 36.9 |
Sweden | 0,081 | 0 | 0,1 | 0.2 | 6.8 |
Hungary | 0,034 | 0 | 0,3 | 0.3 | 1.0 |
Latvia | 0 | 0 | 0 | 0 | 1.8 |
Lithuania | 0 | 0 | 0 | 3.4 | 1.9 |
Bulgaria | 0 | 0 | 0.07 | 0.3 | 0.1 |
Belgium | 0 | 0 | 0 | 0 | 3.2 |
Iceland | 0 | 0 | 0 | 0 | 0.1 |
Liechtenstein | 0 | 0 | 0 | 0 | 7.4 |
EU share (%) | 28 | 39 | 54 | 33.9 | 52.1 |
http://www.mfa.gov.ge/index.php?lang_id=ENG&sec_id=57
0 Comments:
Post a Comment
<< Home